Documentation / Account and billing
Plans and limits
The complete feature and limit matrix for all five plans, taken directly from the product.
This is the authoritative limit and feature matrix, taken directly from the product. Where any other page disagrees with this one, this one is right.
Limits
| Limit | Free | Starter | Growth | Business | Agency |
|---|---|---|---|---|---|
| Price per month | $0 | $69 | $149 | $349 | $1,299 |
| Annual, per month | $0 | $58.65 | $126.65 | $296.65 | $1,104.15 |
| Prompts per day | 3 per week | 50 | 75 | 80 | 60 per brand |
| Check frequency | Weekly | Daily | Daily | Daily | Daily |
| AI engines | 1 | 4 | 6 | 9 | 9 |
| Brands | 1 | 1 | 1 | 1 | 5 |
| Team seats | 1 | 1 | 3 | 5 | Unlimited |
| Competitors | Not included | Not included | 5 | 10 | Unlimited |
| History retained | 7 days | 30 days | 90 days | Unlimited | Unlimited |
| Affiliate commission | None | $5 | $10 | $25 | $50 |
Features
| Feature | Free | Starter | Growth | Business | Agency |
|---|---|---|---|---|---|
| Citation tracking | Yes | Yes | Yes | Yes | Yes |
| Brand mention tracking | Yes | Yes | Yes | Yes | Yes |
| PPS score | Lite | Full | Full | Full | Full |
| Affiliate dashboard | Yes | Yes | Yes | Yes | Yes |
| Sentiment analysis | No | Yes | Yes | Yes | Yes |
| Email alerts | No | Yes | Yes | Yes | Yes |
| Weekly digest | No | Yes | Yes | Yes | Yes |
| CSV export | No | Yes | Yes | Yes | Yes |
| Prompt suggestions | No | Yes | Yes | Yes | Yes |
| Competitor tracking | No | No | Yes | Yes | Yes |
| Fix suggestions | No | No | Yes | Yes | Yes |
| Slack alerts | No | No | Yes | Yes | Yes |
| Engine drift detection | No | No | Yes | Yes | Yes |
| Webhook alerts | No | No | No | Yes | Yes |
| PDF reports | No | No | No | Yes | Yes |
| Client portals | No | No | No | Yes | Yes |
| White-label branding | No | No | No | Yes | Yes |
| API access | No | No | No | Yes | Yes |
| Enterprise SSO | No | No | No | No | Yes |
| Benchmarks | No | No | No | No | Yes |
Engines by plan
Engine access is cumulative. Free includes ChatGPT. Starter adds Google AI Overviews, Gemini and DeepSeek. Growth adds Grok and Meta AI. Business adds Perplexity, Claude and Google AI Mode, which completes the set. Agency runs the same nine engines across 5 client brands rather than adding new ones. Full detail on The nine AI engines.
How limits are counted
- Prompts are workspace-wide and per day, not per domain and not per engine. Every active prompt runs against every engine on your plan on every run.
- Brands are concurrent, not cumulative. One brand is one tracked domain. Removing one frees the slot immediately.
- Seats count people, not logins. A pending invitation occupies a seat.
- History is a rolling window. Data older than the window is removed, and downgrading shortens it.
Choosing a plan
| If you are | Start on | Because |
|---|---|---|
| Curious whether AI mentions you | Free | Real ChatGPT tracking with no card and no expiry. |
| One brand, want daily data | Starter | Daily checks, sentiment, 4 engines, email alerts. |
| Treating AI answers as a channel | Growth | Adds competitors, fix suggestions and drift detection, which is where the work begins. |
| Reporting to clients or leadership | Business | Adds PDF reports, portals, white-label, API and unlimited history. |
| An agency with up to five clients | Agency | 5 client brands, unlimited seats, SSO and benchmarks. |
Upgrades are prorated and immediate, downgrades take effect at the end of the period you already paid for, and the first paid subscription carries a 7-day money-back guarantee. See Billing.